Year 6 KS2 Data 2024
| Working at and above | National | Scaled Score 110+ | Average Scaled Score | National |
Reading | 79 (89%)
| 74% | 35 (39%)
| 107.2 | 105 |
Writing (TA) | 70 (79%)
| 72% | 17 (19%)
|
|
|
Maths | 77 (87%)
| 73% | 29 (33%)
| 106.2 | 104 |
EGPS | 77 (87%) | 72% | 27 (30%) | 106.3 | 105 |
Science (TA) | 82 (92%) | 81% |
|
|
|
RWM | 61 (69%) | 61% |
|
|
|
Year 6 KS2 Data 2023
| Working at and above | National | Scaled Score 110+ | Average Scaled Score | National |
Reading | 81 (90%)
| 73% | 33 (37%)
| 107.7 | 105.1 |
Writing (TA) | 73 (81%)
| 71% | 14 (16%)
|
|
|
Maths | 82 (91%)
| 73% | 33 (37%)
| 107.2 | 104.2 |
EGPS | 69 (77%) | 72% | 19 (21%) | 104.2 | 104.9 |
Science (TA) | 77 (86%) | 80% |
|
|
|
RWM | 70 (78%) | 59% |
|
|
|
The Government will not publish KS2 school level data for the 2021-2022 academic year.
The last available public data is from 2018-2019 academic year, however, below are our results from 2021-2022.
| Working at and above | National | Average Scaled Score | National |
Reading | 93% | 74% | 108.9 | 105 |
Writing (TA) | 81% | 69% |
|
|
Maths | 89% | 71% | 108 | 104 |
EGPS | 82% | 72% | 106.9 | 105 |
Science (TA) | 89% | 79% |
|
|
RWM | 75% | 59% |
|
|
2019 Data | |||
Average Progress Scores | Reading +1.36 | Writing + 0.23 | Maths + 2.01 |
Average Scaled Scores | Reading 107 | Writing - Teacher Assessed | Maths 108 |
% at or above | 87% | 87% | 93% |
% above (high level of attainment) | 36% | 23% | 37% |